2024 PGA TOUR FEDEX CUP RANKINGS
RANK | GOLFER | CTRY | AVG PTS | PTS | EARNINGS | EVENTS | |
1 | USA | 17.350 | 780.62 | $29,228,357 | 45 | ||
Scottie Scheffler | |||||||
2 | USA | 10.980 | 483.14 | $18,355,910 | 44 | ||
Xander Schauffele | |||||||
3 | NIR | 8.640 | 406.07 | $10,893,790 | 47 | ||
Rory McIlroy | |||||||
4 | USA | 6.220 | 292.43 | $8,365,977 | 47 | ||
Collin Morikawa | |||||||
5 | SWE | 6.200 | 247.95 | $9,728,857 | 40 | ||
Ludvig Aberg | |||||||
6 | USA | 5.420 | 276.15 | $10,901,416 | 51 | ||
Wyndham Clark | |||||||
7 | JPN | 5.410 | 249.00 | $11,237,611 | 46 | ||
Hideki Matsuyama | |||||||
8 | NOR | 5.240 | 235.97 | $4,616,727 | 45 | ||
Viktor Hovland | |||||||
9 | USA | 4.550 | 181.99 | $6,279,965 | 40 | ||
Patrick Cantlay | |||||||
10 | USA | 4.510 | 180.59 | — | 40 | ||
Bryson DeChambeau | |||||||
11 | ENG | 4.250 | 220.90 | $4,609,158 | 52 | ||
Tommy Fleetwood | |||||||
12 | USA | 4.180 | 217.40 | $8,457,385 | 52 | ||
Sahith Theegala | |||||||
13 | ESP | 4.040 | 161.68 | — | 40 | ||
Jon Rahm | |||||||
14 | USA | 4.030 | 189.52 | $6,879,455 | 47 | ||
Keegan Bradley | |||||||
15 | USA | 3.810 | 167.87 | $5,080,969 | 44 | ||
Russell Henley | |||||||
16 | SCO | 3.760 | 195.35 | $5,400,384 | 52 | ||
Robert MacIntyre | |||||||
17 | USA | 3.730 | 190.49 | $5,037,278 | 51 | ||
Billy Horschel | |||||||
18 | AUS | 3.440 | 165.11 | $4,753,172 | 48 | ||
Adam Scott | |||||||
19 | USA | 3.390 | 162.89 | $6,185,830 | 48 | ||
Sam Burns | |||||||
20 | ENG | 3.320 | 172.63 | $4,613,515 | 52 | ||
Aaron Rai | |||||||
21 | KOR | 3.310 | 172.06 | $6,122,325 | 52 | ||
Sungjae Im | |||||||
22 | USA | 3.280 | 170.53 | $5,138,310 | 52 | ||
Brian Harman | |||||||
23 | USA | 3.220 | 154.68 | $5,706,467 | 48 | ||
Tony Finau | |||||||
24 | KOR | 3.070 | 159.74 | $4,124,968 | 52 | ||
Tom Kim | |||||||
25 | USA | 2.970 | 139.46 | $3,786,432 | 47 | ||
Max Homa | |||||||
26 | FRA | 2.950 | 153.35 | $5,254,412 | 52 | ||
Matthieu Pavon | |||||||
27 | USA | 2.850 | 148.32 | $5,344,905 | 52 | ||
Akshay Bhatia | |||||||
28 | IRL | 2.830 | 144.16 | $6,095,881 | 51 | ||
Shane Lowry | |||||||
29 | ENG | 2.820 | 146.42 | $3,705,463 | 52 | ||
Matt Fitzpatrick | |||||||
30 | USA | 2.790 | 119.90 | $4,475,561 | 43 | ||
Justin Thomas | |||||||
31 | AUT | 2.790 | 144.99 | $4,601,079 | 52 | ||
Sepp Straka | |||||||
32 | USA | 2.760 | 135.33 | $4,057,224 | 49 | ||
Cameron Young | |||||||
33 | AUS | 2.760 | 124.16 | $4,117,518 | 45 | ||
Jason Day | |||||||
34 | USA | 2.710 | 108.33 | $2,878,325 | 40 | ||
Nick Dunlap | |||||||
35 | KOR | 2.710 | 140.82 | $5,871,643 | 52 | ||
Byeong Hun An | |||||||
36 | ENG | 2.580 | 116.08 | $3,058,683 | 45 | ||
Justin Rose | |||||||
37 | CAN | 2.560 | 125.70 | $4,061,539 | 49 | ||
Corey Conners | |||||||
38 | ENG | 2.520 | 100.93 | $1,191,868 | 40 | ||
Tyrrell Hatton | |||||||
39 | USA | 2.460 | 125.37 | $3,958,733 | 51 | ||
Denny McCarthy | |||||||
40 | AUS | 2.440 | 119.80 | $2,553,986 | 49 | ||
Min Woo Lee | |||||||
41 | USA | 2.390 | 117.03 | $6,023,786 | 49 | ||
Chris Kirk | |||||||
42 | AUS | 2.380 | 124.01 | $4,039,533 | 52 | ||
Cam Davis | |||||||
43 | USA | 2.370 | 123.30 | $4,144,916 | 52 | ||
Davis Thompson | |||||||
44 | CAN | 2.280 | 118.38 | $4,579,104 | 52 | ||
Taylor Pendrith | |||||||
45 | ZAF | 2.240 | 116.29 | $5,026,363 | 52 | ||
Christiaan Bezuidenhout | |||||||
46 | ZAF | 2.200 | 114.55 | — | 52 | ||
Thriston Lawrence | |||||||
47 | USA | 2.190 | 100.54 | $2,732,591 | 46 | ||
Jordan Spieth | |||||||
48 | SWE | 2.130 | 110.68 | $3,649,210 | 52 | ||
Alex Noren | |||||||
49 | USA | 2.100 | 98.57 | $3,196,556 | 47 | ||
Max Greyserman | |||||||
50 | KOR | 2.090 | 108.55 | $4,260,683 | 52 | ||
Si Woo Kim |