
Charlotte Hornets News, Scores & Analysis

NBA Headlines
Nuggets’ Josh Kroenke shares what went wrong in Denver
April 14, 2025
Denver Nuggets, NBA
Pelicans miss playoffs, fire VP David Griffin
April 14, 2025
NBA, New Orleans Pelicans
NBA Standings
Form | Next Match | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 68 | 14 | 9652 | 8626 | 1026 | 0.0 | 0.829 | - | ||
2 | ![]() | 82 | 64 | 18 | 9999 | 9217 | 782 | 4.0 | 0.780 | - | ||
3 | ![]() | 82 | 61 | 21 | 9534 | 8787 | 747 | 7.0 | 0.744 | - | ||
4 | ![]() | 82 | 52 | 30 | 9185 | 8801 | 384 | 16.0 | 0.634 | - | ||
5 | ![]() | 82 | 51 | 31 | 9394 | 9050 | 344 | 17.0 | 0.622 | - | ||
6 | ![]() | 82 | 50 | 32 | 9256 | 8874 | 382 | 18.0 | 0.610 | - | ||
7 | ![]() | 82 | 50 | 32 | 9902 | 9583 | 319 | 18.0 | 0.610 | - | ||
8 | ![]() | 82 | 50 | 32 | 9624 | 9441 | 183 | 18.0 | 0.610 | - | ||
9 | ![]() | 82 | 50 | 32 | 9298 | 9198 | 100 | 18.0 | 0.610 | - | ||
10 | ![]() | 82 | 49 | 33 | 9372 | 8962 | 410 | 19.0 | 0.598 | - | ||
11 | ![]() | 82 | 48 | 34 | 9248 | 9058 | 190 | 20.0 | 0.585 | - | ||
12 | ![]() | 82 | 48 | 34 | 9980 | 9582 | 398 | 20.0 | 0.585 | - | ||
13 | ![]() | 82 | 48 | 34 | 9241 | 8969 | 272 | 20.0 | 0.585 | - | ||
14 | ![]() | 82 | 44 | 38 | 9471 | 9315 | 156 | 24.0 | 0.537 | - | ||
15 | ![]() | 82 | 41 | 41 | 8536 | 8541 | -5 | 27.0 | 0.500 | - | ||
16 | ![]() | 82 | 40 | 42 | 9481 | 9574 | -93 | 28.0 | 0.488 | - | ||
17 | ![]() | 82 | 40 | 42 | 9490 | 9451 | 39 | 28.0 | 0.488 | - | ||
18 | ![]() | 82 | 39 | 43 | 9660 | 9788 | -128 | 29.0 | 0.476 | ![]() | ||
19 | ![]() | 82 | 39 | 43 | 9260 | 9344 | -84 | 29.0 | 0.476 | - | ||
20 | ![]() | 82 | 37 | 45 | 9069 | 9023 | 46 | 31.0 | 0.451 | - | ||
21 | ![]() | 82 | 36 | 46 | 9093 | 9337 | -244 | 32.0 | 0.439 | - | ||
22 | ![]() | 82 | 36 | 46 | 9317 | 9563 | -246 | 32.0 | 0.439 | - | ||
23 | ![]() | 82 | 34 | 48 | 9342 | 9568 | -226 | 34.0 | 0.415 | - | ||
24 | ![]() | 82 | 30 | 52 | 9091 | 9443 | -352 | 38.0 | 0.366 | - | ||
25 | ![]() | 82 | 26 | 56 | 8619 | 9202 | -583 | 42.0 | 0.317 | - | ||
26 | ![]() | 82 | 24 | 58 | 8988 | 9499 | -511 | 44.0 | 0.293 | - | ||
27 | ![]() | 82 | 21 | 61 | 9006 | 9779 | -773 | 47.0 | 0.256 | - | ||
28 | ![]() | 82 | 19 | 63 | 8618 | 9365 | -747 | 49.0 | 0.232 | ![]() | ||
29 | ![]() | 82 | 18 | 64 | 8856 | 9876 | -1020 | 50.0 | 0.220 | - | ||
30 | ![]() | 82 | 17 | 65 | 9175 | 9941 | -766 | 51.0 | 0.207 | - |
PlayoffsPlay-In
#:RankingTeam:TeamP:PlayedW:WonL:LostPF:Points ForPA:Points AgainstPD:Points DifferenceGB:Games BehindWPG:Winning PercentageForm:FormNext:Next Match